| Date | Currency Pair | Gain/Loss | Total | 
|---|---|---|---|
| 28-Apr-2022 | 
																						USD/CAD Buy
                                                                          
										29												   | 29 | |
| 27-Apr-2022 | 
																						EUR/USD Sell
                                                                          
										22												   
																						USD/JPY Buy
                                                                          
										20												   | 42 | |
| 26-Apr-2022 | 
																						EUR/USD Buy
                                                                          
										27												   
																						USD/JPY Sell
                                                                          
										24												   
																						GBP/USD Buy
                                                                          
										29												   | 80 | |
| 25-Apr-2022 | 
																						EUR/USD Buy
                                                                          
										30												   
										                                        		USD/JPY Sell
                                                                          
										22												   | 8 | |
| 22-Apr-2022 | 
																						EUR/USD Buy
                                                                          
										25												   
																						USD/JPY Sell
                                                                          
										22												   
																						GBP/USD Buy
                                                                          
										27												   | 74 | |
| 21-Apr-2022 | 
																						USD/JPY Buy
                                                                          
										25												   
																						USD/CHF Buy
                                                                          
										22												   | 47 | |
| 20-Apr-2022 | 
																						NZD/USD Buy
                                                                          
										22												   | 22 | |
| 19-Apr-2022 | 
																						EUR/USD Buy
                                                                          
										29												   
																						USD/JPY Sell
                                                                          
										27												   | 56 | |
| 18-Apr-2022 | 
																						USD/CAD Buy
                                                                          
										25												   
																						XAU/USD Sell
                                                                          
										27												   
										                                        		GBP/CAD Buy
                                                                          
										22												   | 30 | |
| 15-Apr-2022 | 
																						USD/CHF Sell
                                                                          
										25												   | 25 | |
| 14-Apr-2022 | 
																						EUR/USD Buy
                                                                          
										27												   
																						USD/JPY Sell
                                                                          
										25												   
										                                        		USD/CAD Buy
                                                                          
										22												   | 30 | |
| 13-Apr-2022 | 
																						EUR/USD Sell
                                                                          
										27												   
																						AUD/USD Buy
                                                                          
										29												   
																						AUD/CAD Buy
                                                                          
										20												   | 76 | |
| 12-Apr-2022 | 
																						GBP/USD Buy
                                                                          
										29												   
																						USD/CAD Buy
                                                                          
										27												   
																						XAU/USD Sell
                                                                          
										25												   | 81 | |
| 11-Apr-2022 | 
																						AUD/USD Buy
                                                                          
										25												   
																						NZD/USD Buy
                                                                          
										27												   | 52 | |
| 08-Apr-2022 | 
																						EUR/USD Buy
                                                                          
										25												   
																						GBP/USD Buy
                                                                          
										27												   | 52 | |
| 07-Apr-2022 | 
										                                        		XAU/USD Buy
                                                                          
										25												   | -25 | |
| 06-Apr-2022 | 
																						EUR/USD Buy
                                                                          
										25												   
																						USD/JPY Sell
                                                                          
										22												   
																						GBP/USD Buy
                                                                          
										30												   
																						USD/CHF Sell
                                                                          
										20												   | 97 | |
| 05-Apr-2022 | 
																						EUR/USD Buy
                                                                          
										22												   
																						USD/JPY Sell
                                                                          
										20												   
																						GBP/USD Buy
                                                                          
										25												   | 67 | |
| 04-Apr-2022 | 
																						USD/JPY Buy
                                                                          
										20												   
																						GBP/USD Sell
                                                                          
										25												   | 45 | |
| 01-Apr-2022 | 
																						EUR/USD Buy
                                                                          
										25												   | 25 | |
| 31-Mar-2022 | 
																						EUR/USD Sell
                                                                          
										22												   
																						GBP/USD Sell
                                                                          
										25												   
										                                        		XAU/USD Sell
                                                                          
										27												   | 20 | |